Deliverable | Duration (Business Days) | Pricing Range (INR) |
---|---|---|
Creative Jam/Consultancy | 60 mins | ₹30k onwards |
Startup Deck (only Design) | 3 Days | ₹40k onwards |
Startup Deck (Design + Content) | 5-7 Days | ₹60k onwards |
Explainer and product videos (2D/3D) | 15+ Days | ₹50k onwards |
Brand Audit | 2 Days | ₹80k onwards |
Brand Lite (Identity) | 10-14 Days | ₹3L onwards |
Brand Lite (Identity + Comms) | 14 Days | ₹5L onwards |
Full Brand (Identity, Visuals, Marcom) | 25 Days | ₹8L onwards |
Full Brand + Communication | 30-45 Days | ₹12L onwards |
Landing Page Design Audit | 1 Day | ₹30k onwards |
Website Design Audit | 2 Days | ₹50k onwards |
Landing Page Design | 3-5 Days | ₹2L onwards |
Landing Page Design + Content | 5-7 Days | ₹3L onwards |
Landing Page Design + Development | 8-10 Days | ₹4L onwards |
Landing Page Design + Content + Development | 10-14 Days | ₹6L onwards |
Website Design (total 4 pages) | 15-20 Days | ₹6L onwards |
Website Design (total 4 pages) + Development | 20-40 Days | ₹9L onwards |
Website Design (4+ pages) | 30+ Days | ₹7L onwards |
Website Design (4+ pages) + Development | 40+ Days | ₹10L onwards |
Product Design Audit | 5 Days | ₹80k onwards |
MVP Design | 20-30 Days | ₹8L onwards |
Product (UI/UX) Design/Rehaul | 30-60 Days | ₹15L onwards |
Product Design Retainer | Monthly | ₹3L onwards |
Visual Design Retainer | Monthly | ₹2L onwards |
Note: The final costing mentioned during the proposal stage will be determined depending upon the final scope of project and timelines.
Confidential, not for public circulation.
For any queries hit us up at - [email protected] or [email protected]
©️ Spacekayak ’24